<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Just Subjects</title>
	<atom:link href="http://justobjects.org/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://justobjects.org/blog</link>
	<description>Just van den Broecke&#039;s weblog</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on OpenStreetMap Tiles for Dutch Projection EPSG:28992 by Nicklas Avén</title>
		<link>http://justobjects.org/blog/2010/openstreetmap-tiles-for-dutch-projection-epsg28992/comment-page-1#comment-53023</link>
		<dc:creator>Nicklas Avén</dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=45#comment-53023</guid>
		<description>Hallo

Great tutorial!
Why do you want 4326 in database? Why not store in the same projection that you will use?

Regards
Nicklas</description>
		<content:encoded><![CDATA[<p>Hallo</p>
<p>Great tutorial!<br />
Why do you want 4326 in database? Why not store in the same projection that you will use?</p>
<p>Regards<br />
Nicklas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap Tiles for Dutch Projection EPSG:28992 by Tiles</title>
		<link>http://justobjects.org/blog/2010/openstreetmap-tiles-for-dutch-projection-epsg28992/comment-page-1#comment-52941</link>
		<dc:creator>Tiles</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=45#comment-52941</guid>
		<description>OpenStreetMap are one which each company is now looking for. Hope I can prepare one for my company location easily through following this manual. This can make my contact us page more sensible. Thanks for share.</description>
		<content:encoded><![CDATA[<p>OpenStreetMap are one which each company is now looking for. Hope I can prepare one for my company location easily through following this manual. This can make my contact us page more sensible. Thanks for share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap Tiles for Dutch Projection EPSG:28992 by GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 47</title>
		<link>http://justobjects.org/blog/2010/openstreetmap-tiles-for-dutch-projection-epsg28992/comment-page-1#comment-52176</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 47</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=45#comment-52176</guid>
		<description>[...] инструкция по проецированию карты OSM в местную систему координат. Загрузка в PostGIS, настройка Mapnik, подготовка тайлов в [...]</description>
		<content:encoded><![CDATA[<p>[...] инструкция по проецированию карты OSM в местную систему координат. Загрузка в PostGIS, настройка Mapnik, подготовка тайлов в [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMIL by Sam</title>
		<link>http://justobjects.org/blog/2005/h/comment-page-1#comment-556</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 11 Nov 2005 11:19:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-556</guid>
		<description>We have some examples of SMIL presentations with Real extensions.  Its content we produced for the Fannie Mae Foundation - http://www.knowledgeplex.org/mmedia.html.  (You have to register for access).  Of course I&#039;m biased, but I think they are among the best SMIL authored presentations out there.

Right now, Real provides the best player out there for SMIL support but unfortunately their consistency and support is quite terrible.  With the previous version of their player they broke SMIL support in some significant ways and didn&#039;t provide fixes until 6 months later.  Nice way to leave your community of developers out in the lurch.

We occasionally blog about SMIL and other ways of authoring synchronized multimedia at http://www.blogwelder.com

Hope you find this helpful.</description>
		<content:encoded><![CDATA[<p>We have some examples of SMIL presentations with Real extensions.  Its content we produced for the Fannie Mae Foundation &#8211; <a href="http://www.knowledgeplex.org/mmedia.html" rel="nofollow">http://www.knowledgeplex.org/mmedia.html</a>.  (You have to register for access).  Of course I&#8217;m biased, but I think they are among the best SMIL authored presentations out there.</p>
<p>Right now, Real provides the best player out there for SMIL support but unfortunately their consistency and support is quite terrible.  With the previous version of their player they broke SMIL support in some significant ways and didn&#8217;t provide fixes until 6 months later.  Nice way to leave your community of developers out in the lurch.</p>
<p>We occasionally blog about SMIL and other ways of authoring synchronized multimedia at <a href="http://www.blogwelder.com" rel="nofollow">http://www.blogwelder.com</a></p>
<p>Hope you find this helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From GeoSkating and GeoSailing to GeoTracing by Anonymous</title>
		<link>http://justobjects.org/blog/2005/from-geoskating-and-geosailing-to-geotracing/comment-page-1#comment-533</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 Nov 2005 10:04:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=13#comment-533</guid>
		<description>Hi Just erg leuk deze weblog en goed voor mijn werk ook zo leer ik nog eens wat !</description>
		<content:encoded><![CDATA[<p>Hi Just erg leuk deze weblog en goed voor mijn werk ook zo leer ik nog eens wat !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

